Is Hesse safe to visit?
Hesse, Germany: recorded crime and 164 towns
Across the 25 districts that hold the 164 towns of Hesse we cover, police recorded a median of 41.3 offences per 1,000 residents in 2025.
Source: BKA Police Crime Statistics (PKS), cases recorded by district, Germany (dl-de/by-2-0). A town takes the figure of its district. Recorded crime counts what is reported, and busy centres with many visitors record more per resident.
We have pages for 164 towns in Hesse. The largest are Frankfurt, Wiesbaden, Kassel. In the last five years GDACS and USGS recorded 1 flood event (mostly in October) near Frankfurt.
Towns in Hesse
Largest first. Each town page lists its nearest hospital, police and transport, recorded natural hazards and the official advice that applies there.
| Town | Population | Nearest hospital | Offences per 1,000 |
|---|---|---|---|
| Frankfurt | 775,790 | 0.5 km | 150 |
| Wiesbaden | 285,522 | 1.2 km | 75.5 |
| Kassel | 204,687 | 0.8 km | 103 |
| Darmstadt | 164,792 | 0.5 km | 76.7 |
| Hanau | 103,184 | 0.4 km | 41.3 |
| Gießen | 94,996 | 0.5 km | 68.5 |
| Marburg | 78,203 | 1.1 km | 45.7 |
| Fulda | 70,366 | 1.4 km | 44.3 |
| Rüsselsheim | 67,277 | 2.0 km | 43.7 |
| Bad Homburg | 55,995 | 1.4 km | 36.9 |
| Wetzlar | 54,629 | 1.5 km | 38.5 |
| Rodgau | 46,683 | 5.9 km | 41.9 |
| Dreieich | 42,389 | 1.2 km | 41.9 |
| Bensheim | 41,758 | 1.3 km | 27.7 |
| Hofheim | 40,412 | 0.8 km | 50.4 |
| Langen | 40,009 | 2.0 km | 41.9 |
| Maintal | 39,698 | 5.9 km | 41.3 |
| Neu Isenburg | 39,420 | 5.8 km | 41.9 |
| Limburg | 36,506 | 1.2 km | 48.7 |
| Bad Vilbel | 36,021 | 4.2 km | 38.5 |
| Mörfelden-Walldorf | 35,359 | 7.2 km | 43.7 |
| Dietzenbach | 35,268 | 7.4 km | 41.9 |
| Viernheim | 34,348 | 0.7 km | 27.7 |
| Bad Nauheim | 33,809 | 0.6 km | 38.5 |
| Lampertheim | 33,053 | 0.3 km | 27.7 |
| Friedberg | 31,131 | 0.2 km | 38.5 |
| Taunusstein | 30,820 | 5.8 km | 30.4 |
| Bad Hersfeld | 30,770 | 1.0 km | 37.8 |
| Kelkheim (Taunus) | 29,106 | 0.7 km | 50.4 |
| Hattersheim | 28,528 | 3.5 km | 50.4 |
| Baunatal | 28,298 | 5.1 km | 34.7 |
| Griesheim | 28,210 | 6.0 km | 29.0 |
| Heppenheim | 27,610 | 1.8 km | 27.7 |
| Butzbach | 27,528 | 9.4 km | 38.5 |
| Groß-Gerau | 26,614 | 1.0 km | 43.7 |
| Weiterstadt | 26,291 | 4.4 km | 29.0 |
| Friedrichsdorf | 25,937 | 2.7 km | 36.9 |
| Idstein | 25,709 | 1.5 km | 30.4 |
| Obertshausen | 25,531 | 4.2 km | 41.9 |
| Pfungstadt | 25,299 | 6.3 km | 29.0 |
| Korbach | 24,089 | 1.8 km | 33.9 |
| Gelnhausen | 23,841 | 1.3 km | 41.3 |
| Dillenburg | 23,533 | 1.5 km | 38.5 |
| Karben | 23,253 | 9.9 km | 38.5 |
| Bad Soden am Taunus | 23,174 | 1.5 km | 50.4 |
| Büdingen | 22,607 | 0.4 km | 38.5 |
| Eschborn | 22,551 | 3.4 km | 50.4 |
| Seligenstadt | 21,752 | 0.6 km | 41.9 |
| Flörsheim | 21,751 | 3.8 km | 50.4 |
| Stadtallendorf | 21,733 | 14 km | 45.7 |
| Herborn | 21,142 | 1.2 km | 38.5 |
| Groß-Umstadt | 21,018 | 0.2 km | 29.0 |
| Bruchköbel | 20,894 | 4.7 km | 41.3 |
| Nidderau | 20,652 | 12 km | 41.3 |
| Haiger | 19,596 | 5.8 km | 38.5 |
| Eschwege | 19,435 | 0.6 km | 44.4 |
| Heusenstamm | 19,426 | 4.6 km | 41.9 |
| Hochheim am Main | 18,810 | 6.4 km | 50.4 |
| Schwalmstadt | 18,661 | 3.0 km | 35.1 |
| Vellmar | 18,622 | 2.6 km | 34.7 |
| Kronberg | 18,569 | 1.5 km | 36.9 |
| Frankenberg | 18,138 | 0.5 km | 33.9 |
| Nidda | 17,768 | 1.7 km | 38.5 |
| Babenhausen | 17,579 | 7.9 km | 29.0 |
| Bad Wildungen | 17,473 | 0.2 km | 33.9 |
| Kelsterbach | 17,365 | 5.3 km | 43.7 |
| Ginsheim-Gustavsburg | 17,143 | 4.5 km | 43.7 |
| Hünfeld | 17,130 | 0.4 km | 44.3 |
| Künzell | 17,025 | 0.8 km | 44.3 |
| Bürstadt | 16,980 | 4.2 km | 27.7 |
| Königstein im Taunus | 16,831 | 0.3 km | 36.9 |
| Reinheim | 16,729 | 8.8 km | 29.0 |
| Seeheim-Jugenheim | 16,685 | 0.9 km | 29.0 |
| Kirchhain | 16,578 | 7.7 km | 45.7 |
| Raunheim | 16,564 | 4.2 km | 43.7 |
| Petersberg | 16,375 | 2.3 km | 44.3 |
| Alsfeld | 16,205 | 1.3 km | 41.1 |
| Erlensee | 16,162 | 0.7 km | 41.3 |
| Schlüchtern | 16,126 | 0.9 km | 41.3 |
| Michelstadt | 15,975 | 3.0 km | 27.1 |
| Dieburg | 15,723 | 7.2 km | 29.0 |
| Hofgeismar | 15,626 | 2.5 km | 34.7 |
| Ober-Ramstadt | 15,313 | 7.6 km | 29.0 |
| Fritzlar | 15,101 | 0.4 km | 35.1 |
| Witzenhausen | 15,097 | 0.2 km | 44.4 |
| Usingen | 15,095 | 1.1 km | 36.9 |
| Büttelborn | 15,068 | 3.3 km | 43.7 |
| Groß-Zimmern | 14,859 | 7.6 km | 29.0 |
| Niedernhausen | 14,811 | 5.3 km | 30.4 |
| Langenselbold | 14,630 | 7.9 km | 41.3 |
| Lohfelden | 14,395 | 3.1 km | 34.7 |
| Neu-Anspach | 14,359 | 5.8 km | 36.9 |
| Lich | 14,310 | 1.1 km | 68.5 |
| Bad Camberg | 14,229 | 0.8 km | 48.7 |
| Melsungen | 14,107 | 14 km | 35.1 |
| Erbach | 14,099 | 0.8 km | 27.1 |
| Lorsch | 14,088 | 0.4 km | 27.7 |
| Aßlar | 14,043 | 4.0 km | 38.5 |
| Rotenburg an der Fulda | 14,020 | 0.5 km | 37.8 |
| Bad Soden-Salmünster | 13,960 | 2.0 km | 41.3 |
| Grünberg | 13,940 | 13 km | 68.5 |
| Bebra | 13,908 | 5.2 km | 37.8 |
| Lauterbach | 13,883 | 1.0 km | 41.1 |
| Biedenkopf | 13,717 | 0.6 km | 45.7 |
| Eppstein | 13,645 | 3.8 km | 50.4 |
| Wolfhagen | 13,411 | 1.7 km | 34.7 |
| Weilburg | 13,395 | 0.3 km | 48.7 |
| Bischofsheim | 13,362 | 5.4 km | 43.7 |
| Rosbach vor der Höhe | 13,199 | 5.0 km | 38.5 |
| Trebur | 13,162 | 5.1 km | 43.7 |
| Hadamar | 13,093 | 0.7 km | 48.7 |
| Wächtersbach | 13,061 | 5.3 km | 41.3 |
| Hungen | 13,033 | 8.1 km | 68.5 |
| Roßdorf | 13,025 | 6.6 km | 29.0 |
| Fuldatal | 13,016 | 6.7 km | 34.7 |
| Hessisch Lichtenau | 12,798 | 1.5 km | 44.4 |
| Kaufungen | 12,752 | 2.2 km | 34.7 |
| Altenstadt | 12,601 | 12 km | 38.5 |
| Gladenbach | 12,594 | 14 km | 45.7 |
| Langgöns | 11,817 | 7.7 km | 68.5 |
| Oestrich-Winkel | 11,769 | 5.1 km | 30.4 |
| Bad Schwalbach | 11,602 | 0.5 km | 30.4 |
| Egelsbach | 11,500 | 3.7 km | 41.9 |
| Dautphe | 11,461 | 9.1 km | 45.7 |
| Eichenzell | 11,367 | 1.1 km | 44.3 |
| Rodenbach | 11,331 | 5.6 km | 41.3 |
| Braunfels | 11,167 | 0.4 km | 38.5 |
| Kriftel | 11,123 | 0.8 km | 50.4 |
| Gernsheim | 11,006 | 7.9 km | 43.7 |
| Neuhof | 11,003 | 8.9 km | 44.3 |
| Steinbach am Taunus | 10,869 | 3.9 km | 36.9 |
| Nauheim | 10,856 | 4.3 km | 43.7 |
| Wald-Michelbach | 10,840 | 14 km | 27.7 |
| Bad Orb | 10,759 | 0.2 km | 41.3 |
| Felsberg | 10,658 | 9.7 km | 35.1 |
| Reiskirchen | 10,572 | 8.6 km | 68.5 |
| Lollar | 10,509 | 7.5 km | 68.5 |
| Steinau an der Straße | 10,381 | 6.0 km | 41.3 |
| Höchst im Odenwald | 10,320 | 0.5 km | 27.1 |
| Rüdesheim am Rhein | 10,180 | 0.3 km | 30.4 |
| Mörlenbach | 10,154 | 8.5 km | 27.7 |
| Bieber | 10,074 | 4.7 km | 38.5 |
| Gudensberg | 10,059 | 8.4 km | 35.1 |
| Schotten | 10,053 | 1.1 km | 41.1 |
| Birkenau | 9,992 | 4.7 km | 27.7 |
| Schlitz | 9,987 | 8.9 km | 41.1 |
| Bad König | 9,857 | 1.0 km | 27.1 |
| Laubach | 9,775 | 8.6 km | 68.5 |
| Wölfersheim | 9,764 | 5.8 km | 38.5 |
| Ehringshausen | 9,591 | 0.5 km | 38.5 |
| Runkel | 9,518 | 7.6 km | 48.7 |
| Wehrheim | 9,328 | 5.4 km | 36.9 |
| Schaafheim | 9,306 | 5.6 km | 29.0 |
| Alsbach-Hähnlein | 9,208 | 3.5 km | 29.0 |
| Biblis | 9,145 | 8.7 km | 27.7 |
| Fuldabrück | 9,039 | 2.7 km | 34.7 |
| Wetter | 8,956 | 6.8 km | 45.7 |
| Florstadt | 8,902 | 7.2 km | 38.5 |
| Rimbach | 8,887 | 9.7 km | 27.7 |
| Ortenberg | 8,872 | 8.5 km | 38.5 |
| Weilmünster | 8,834 | 2.0 km | 48.7 |
| Großenlüder | 8,796 | 10 km | 44.3 |
| Flieden | 8,745 | 7.5 km | 44.3 |
| Staufenberg | 8,630 | 9.5 km | 68.5 |
Hospital distances are straight-line from the town centre to the nearest hospital or clinic in OpenStreetMap; "—" means none within 60 km in our data.
Other regions of Germany
- Baden-Württemberg — median 40.0
- Bavaria — median 31.7
- Brandenburg — median 63.0
- Lower Saxony — median 52.8
- Mecklenburg-Western Pomerania — median 65.5
- North Rhine-Westphalia — median 63.3
- Rhineland-Palatinate — median 48.7
- Saarland — median 53.1
- Saxony — median 58.3
- Saxony-Anhalt — median 71.1
- Schleswig-Holstein — median 51.9
- Thuringia — median 61.2
Disclaimer
Travel Risk Calculator provides estimated travel-threat information for preparation purposes only. It does not replace official government advisories, medical advice, emergency alerts, immigration rules, insurance advice, police guidance, embassy information, or professional security consultation.