TRC TRAVEL RISK CALCULATOR

Travel Risk Index / Safest countries

The safest countries to visit in 2026

These are the 50 countries with the lowest travel risk scores on 17 November 2026, out of 241 we score. Lower is safer. Malta ranks first with 13 out of 100.

Each score combines security and conflict (40%), crime (20%), health care and disease (15%), natural hazards (15%) and current disaster alerts (10%), with official advice from the US, UK and Canada as a floor. People risk covers security, crime and current alerts; nature risk covers health care and natural hazards. How the score is built.

RankCountryScorePeople riskNature riskMain factorUS advice
1 Malta 13 (Low) 14 13 natural hazards (16) Level 1
2 Switzerland 14 (Low) 13 18 natural hazards (23) Level 1
3 Czechia 15 (Low) 15 13 security (17) Level 1
4 Iceland 16 (Low) 14 19 natural hazards (25) Level 1
5 Luxembourg 16 (Low) 18 10 crime (23) Level 1
6 Andorra 18 (Low) 19 14 crime (31) Level 1
7 Ireland 18 (Low) 19 18 natural hazards (23) Level 1
8 Faroe Islands 19 (Low) 13 28 natural hazards (35) —
9 Finland 19 (Low) 19 19 natural hazards (25) Level 1
10 Slovenia 19 (Low) 16 24 natural hazards (32) Level 1
11 Taiwan 19 (Low) 14 28 natural hazards (35) Level 1
12 Estonia 20 (Low) 22 15 security (23) Level 1
13 Norway 20 (Low) 19 21 natural hazards (28) Level 1
14 San Marino 20 (Low) 23 14 security (25) Level 2
15 Poland 21 (Low) 21 22 natural hazards (29) Level 1
16 Portugal 21 (Low) 20 23 natural hazards (31) Level 1
17 Austria 22 (Low) 24 19 security (29) Level 1
18 Hungary 22 (Low) 23 20 security (28) Level 1
19 New Zealand 22 (Low) 18 30 natural hazards (41) Level 1
20 Slovakia 22 (Low) 23 18 security (27) Level 1
21 Croatia 24 (Low) 20 32 natural hazards (44) Level 1
22 Cyprus 24 (Low) 24 22 security (30) Level 1
23 Liechtenstein 24 (Low) 27 13 crime (44) Level 1
24 Lithuania 24 (Low) 26 17 crime (31) Level 1
25 Brunei 25 (Moderate) 24 26 crime (38) Level 1
26 Denmark 25 (Moderate) 28 17 security (35) Level 2
27 Greenland 25 (Moderate) 24 28 natural hazards (35) Level 2
28 Latvia 25 (Moderate) 27 18 crime (31) Level 1
29 Montenegro 25 (Moderate) 24 26 natural hazards (32) Level 1
30 Sweden 26 (Moderate) 29 19 security (35) Level 2
31 Australia 27 (Moderate) 20 38 natural hazards (53) Level 1
32 Bhutan 27 (Moderate) 21 36 health (43) Level 1
33 Bulgaria 27 (Moderate) 28 24 security (34) Level 1
34 Hong Kong 27 (Moderate) 27 28 security (35) Level 2
35 Maldives 27 (Moderate) 29 23 security (37) Level 2
36 Micronesia, Federated States of 27 (Moderate) 12 46 health (56) Level 1
37 Spain 27 (Moderate) 28 27 natural hazards (37) Level 2
38 Belgium 28 (Moderate) 29 25 security (36) Level 2
39 Gaza Strip 28 (Moderate) 29 28 crime (35) —
40 Germany 28 (Moderate) 28 29 natural hazards (40) Level 2
41 Mauritius 28 (Moderate) 25 34 natural hazards (37) Level 2
42 North Macedonia 28 (Moderate) 29 27 security (34) Level 1
43 Romania 28 (Moderate) 28 27 security (35) Level 1
44 United Kingdom 28 (Moderate) 28 26 security (35) Level 2
45 Bonaire, Sint Eustatius, and Saba 29 (Moderate) 22 41 natural hazards (50) Level 1
46 Canada 29 (Moderate) 25 36 natural hazards (45) Level 1
47 Greece 29 (Moderate) 26 34 natural hazards (47) Level 1
48 French Guiana 30 (Moderate) 25 37 crime (45) Level 1
49 Italy 30 (Moderate) 27 35 natural hazards (49) Level 2
50 Kazakhstan 31 (Moderate) 31 30 natural hazards (39) Level 1

Countries with fewer than three places in our catalogue are left out. The full ranking of all 241 countries is in the Travel Risk Index; countries where governments advise against travel are listed on high-risk countries.