Official source ledger
Travel advisory history, with the source attached.
Every row is a captured US State Department advisory snapshot. A level change is shown only when two consecutive grounded snapshots differ.
1,560captured snapshots
202countries observed
8verified level changes
2026-08-30 03:16:29latest capture
| Captured | Country | Level | Published | Change | Source |
|---|---|---|---|---|---|
| 2026-08-30 03:16:29 | Bahrain | L3 Reconsider Travel | 2026-08-27 | Snapshot | State Dept ↗ |
| 2026-08-30 03:15:59 | United Arab Emirates | L3 Reconsider Travel | 2026-08-29 | Snapshot | State Dept ↗ |
| 2026-08-30 03:15:30 | Iraq | L4 Do Not Travel | 2026-08-29 | Snapshot | State Dept ↗ |
| 2026-08-29 03:16:23 | Kuwait | L3 Reconsider Travel | 2026-08-28 | Snapshot | State Dept ↗ |
| 2026-08-29 03:15:10 | Ukraine | L4 Do Not Travel | 2026-08-28 | Snapshot | State Dept ↗ |
| 2026-08-28 18:15:01 | Qatar | L3 Reconsider Travel | 2026-08-28 | Snapshot | State Dept ↗ |
| 2026-08-28 03:16:03 | Montenegro | L1 Exercise Normal Precautions | 2026-08-27 | Snapshot | State Dept ↗ |
| 2026-08-28 03:15:52 | Bosnia and Herzegovina | L2 Exercise Increased Caution | 2026-08-27 | Snapshot | State Dept ↗ |
| 2026-08-28 03:15:32 | Ethiopia | L3 Reconsider Travel | 2026-08-27 | Snapshot | State Dept ↗ |
| 2026-08-28 03:15:32 | Serbia | L2 Exercise Increased Caution | 2026-08-27 | Snapshot | State Dept ↗ |
| 2026-08-27 03:16:11 | West Bank | L3 Reconsider Travel | 2026-08-26 | Snapshot | State Dept ↗ |
| 2026-08-27 03:15:55 | Albania | L2 Exercise Increased Caution | 2026-08-26 | Snapshot | State Dept ↗ |
| 2026-08-27 03:15:37 | Israel | L3 Reconsider Travel | 2026-08-26 | Snapshot | State Dept ↗ |
| 2026-08-26 03:16:46 | Saint Martin | L1 Exercise Normal Precautions | 2026-08-14 | Snapshot | State Dept ↗ |
| 2026-08-26 03:16:33 | Aruba | L1 Exercise Normal Precautions | 2026-08-20 | Snapshot | State Dept ↗ |
| 2026-08-26 03:16:06 | Kosovo | L2 Exercise Increased Caution | 2026-08-25 | Snapshot | State Dept ↗ |
| 2026-08-26 03:15:32 | Honduras | L3 Reconsider Travel | 2026-08-25 | Snapshot | State Dept ↗ |
| 2026-08-26 03:15:28 | Chile | L2 Exercise Increased Caution | 2026-08-19 | Snapshot | State Dept ↗ |
| 2026-08-26 03:15:20 | Algeria | L2 Exercise Increased Caution | 2026-08-25 | Snapshot | State Dept ↗ |
| 2026-08-22 06:15:02 | Lebanon | L4 Do Not Travel | 2026-08-21 | Snapshot | State Dept ↗ |
| 2026-08-22 03:16:09 | Turkmenistan | L1 Exercise Normal Precautions | 2026-08-21 | Snapshot | State Dept ↗ |
| 2026-08-22 03:15:45 | Austria | L1 Exercise Normal Precautions | 2026-08-21 | Snapshot | State Dept ↗ |
| 2026-08-22 03:15:44 | Mozambique | L2 Exercise Increased Caution | 2026-08-21 | Snapshot | State Dept ↗ |
| 2026-08-21 03:16:25 | Saint Barthelemy | L1 Exercise Normal Precautions | 2026-08-20 | Snapshot | State Dept ↗ |
| 2026-08-21 03:16:21 | Antigua and Barbuda | L1 Exercise Normal Precautions | 2026-05-20 | Snapshot | State Dept ↗ |
| 2026-08-21 03:16:17 | Saint Vincent and the Grenadines | L1 Exercise Normal Precautions | 2026-07-07 | Snapshot | State Dept ↗ |
| 2026-08-21 03:16:16 | Saint Kitts and Nevis | L1 Exercise Normal Precautions | 2026-07-07 | Snapshot | State Dept ↗ |
| 2026-08-21 03:16:13 | Guadeloupe | L1 Exercise Normal Precautions | 2026-08-20 | Snapshot | State Dept ↗ |
| 2026-08-21 03:16:12 | Curaçao | L1 Exercise Normal Precautions | 2026-08-20 | Snapshot | State Dept ↗ |
| 2026-08-21 03:16:10 | Sint Maarten | L1 Exercise Normal Precautions | 2024-08-19 | Snapshot | State Dept ↗ |
| 2026-08-21 03:16:08 | Martinique | L1 Exercise Normal Precautions | 2026-08-20 | Snapshot | State Dept ↗ |
| 2026-08-21 03:15:50 | Zimbabwe | L2 Exercise Increased Caution | 2023-06-27 | Snapshot | State Dept ↗ |
| 2026-08-21 03:15:38 | Mozambique | L2 Exercise Increased Caution | 2025-07-16 | Snapshot | State Dept ↗ |
| 2026-08-21 03:15:33 | Kazakhstan | L1 Exercise Normal Precautions | 2026-08-18 | Snapshot | State Dept ↗ |
| 2026-08-21 03:15:27 | Panama | L2 Exercise Increased Caution | 2026-08-19 | Snapshot | State Dept ↗ |
| 2026-08-21 03:15:15 | Peru | L2 Exercise Increased Caution | 2025-05-16 | Snapshot | State Dept ↗ |
| 2026-08-21 03:15:14 | Thailand | L1 Exercise Normal Precautions | 2026-07-07 | Snapshot | State Dept ↗ |
| 2026-08-21 00:15:01 | Poland | L1 Exercise Normal Precautions | 2025-06-05 | Snapshot | State Dept ↗ |
| 2026-08-20 03:15:35 | Paraguay | L1 Exercise Normal Precautions | 2026-08-19 | Snapshot | State Dept ↗ |
| 2026-08-20 03:15:28 | Panama | L2 Exercise Increased Caution | 2026-08-19 | Snapshot | State Dept ↗ |
| 2026-08-20 03:15:10 | Netherlands | L1 Exercise Normal Precautions | 2026-08-19 | L2 → L1 | State Dept ↗ |
| 2026-08-19 03:16:07 | Liechtenstein | L1 Exercise Normal Precautions | 2026-08-18 | Snapshot | State Dept ↗ |
| 2026-08-19 03:16:04 | Mauritania | L3 Reconsider Travel | 2026-08-18 | Snapshot | State Dept ↗ |
| 2026-08-19 03:15:36 | Kazakhstan | L1 Exercise Normal Precautions | 2026-08-18 | Snapshot | State Dept ↗ |
| 2026-08-19 03:15:29 | Ecuador | L2 Exercise Increased Caution | 2026-08-18 | Snapshot | State Dept ↗ |
| 2026-08-19 03:15:20 | Bolivia | L2 Exercise Increased Caution | 2026-08-18 | Snapshot | State Dept ↗ |
| 2026-08-19 03:15:14 | Australia | L1 Exercise Normal Precautions | 2026-08-18 | Snapshot | State Dept ↗ |
| 2026-08-19 03:15:12 | Netherlands | L2 Exercise Increased Caution | 2026-08-18 | Snapshot | State Dept ↗ |
| 2026-08-16 03:16:28 | Saint Martin | L1 Exercise Normal Precautions | 2026-06-30 | Snapshot | State Dept ↗ |
| 2026-08-16 03:16:17 | Aruba | L1 Exercise Normal Precautions | 2024-08-19 | Snapshot | State Dept ↗ |
| 2026-08-16 03:16:10 | Saint Lucia | L2 Exercise Increased Caution | 2026-07-10 | Snapshot | State Dept ↗ |
| 2026-08-16 03:15:53 | Uruguay | L2 Exercise Increased Caution | 2026-07-28 | Snapshot | State Dept ↗ |
| 2026-08-16 03:15:50 | Cyprus | L1 Exercise Normal Precautions | 2026-06-01 | Snapshot | State Dept ↗ |
| 2026-08-16 03:15:42 | Libya | L4 Do Not Travel | 2025-07-16 | Snapshot | State Dept ↗ |
| 2026-08-16 03:15:34 | Kazakhstan | L1 Exercise Normal Precautions | 2024-08-05 | Snapshot | State Dept ↗ |
| 2026-08-16 03:15:27 | Honduras | L3 Reconsider Travel | 2024-12-10 | Snapshot | State Dept ↗ |
| 2026-08-16 03:15:21 | Switzerland | L1 Exercise Normal Precautions | 2026-08-14 | Snapshot | State Dept ↗ |
| 2026-08-16 03:15:16 | Morocco | L2 Exercise Increased Caution | 2025-04-21 | Snapshot | State Dept ↗ |
| 2026-08-16 03:15:12 | Australia | L1 Exercise Normal Precautions | 2026-05-30 | Snapshot | State Dept ↗ |
| 2026-08-16 03:15:11 | Netherlands | L2 Exercise Increased Caution | 2024-08-09 | Snapshot | State Dept ↗ |
| 2026-08-16 03:15:06 | Philippines | L2 Exercise Increased Caution | 2025-05-08 | Snapshot | State Dept ↗ |
| 2026-08-16 03:15:03 | Brazil | L2 Exercise Increased Caution | 2026-05-25 | Snapshot | State Dept ↗ |
| 2026-08-12 03:16:22 | Grenada | L2 Exercise Increased Caution | 2026-01-05 | Snapshot | State Dept ↗ |
| 2026-08-12 03:16:17 | Bermuda | L1 Exercise Normal Precautions | 2026-04-10 | Snapshot | State Dept ↗ |
| 2026-08-12 03:16:07 | Guyana | L3 Reconsider Travel | 2025-05-12 | Snapshot | State Dept ↗ |
| 2026-08-12 03:15:52 | Suriname | L1 Exercise Normal Precautions | 2024-12-13 | Snapshot | State Dept ↗ |
| 2026-08-12 03:15:37 | Malta | L1 Exercise Normal Precautions | 2026-07-09 | Snapshot | State Dept ↗ |
| 2026-08-12 03:15:34 | Syria | L4 Do Not Travel | 2026-08-07 | Snapshot | State Dept ↗ |
| 2026-08-12 03:15:23 | Mali | L4 Do Not Travel | 2026-05-21 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:36 | Turks and Caicos Islands | L2 Exercise Increased Caution | 2026-07-07 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:36 | Tonga | L1 Exercise Normal Precautions | 2024-12-02 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:31 | Anguilla | L1 Exercise Normal Precautions | 2026-05-22 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:30 | Antigua and Barbuda | L1 Exercise Normal Precautions | 2026-05-20 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:29 | Seychelles | L1 Exercise Normal Precautions | 2025-12-09 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:28 | Nauru | L1 Exercise Normal Precautions | 2024-12-02 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:27 | Grenada | L2 Exercise Increased Caution | 2026-01-05 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:26 | Dominica | L1 Exercise Normal Precautions | 2026-05-20 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:26 | Timor-Leste | L2 Exercise Increased Caution | 2026-05-21 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:25 | Saint Vincent and the Grenadines | L1 Exercise Normal Precautions | 2026-07-07 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:25 | Samoa | L1 Exercise Normal Precautions | 2026-07-07 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:25 | Saint Kitts and Nevis | L1 Exercise Normal Precautions | 2026-07-07 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:24 | Kiribati | L1 Exercise Normal Precautions | 2024-12-02 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:23 | Aruba | L1 Exercise Normal Precautions | 2024-08-19 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:22 | Marshall Islands | L1 Exercise Normal Precautions | 2026-05-21 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:22 | Bermuda | L1 Exercise Normal Precautions | 2026-04-10 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:22 | Vanuatu | L1 Exercise Normal Precautions | 2025-05-22 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:21 | Sao Tome and Principe | L2 Exercise Increased Caution | 2025-10-08 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:20 | Curaçao | L1 Exercise Normal Precautions | 2024-08-19 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:20 | Barbados | L1 Exercise Normal Precautions | 2026-04-10 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:19 | French Polynesia | L1 Exercise Normal Precautions | 2024-12-02 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:19 | Brunei | L1 Exercise Normal Precautions | 2026-05-14 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:19 | Tuvalu | L1 Exercise Normal Precautions | 2024-12-02 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:18 | Sint Maarten | L1 Exercise Normal Precautions | 2024-08-19 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:18 | Eswatini | L2 Exercise Increased Caution | 2026-07-10 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:17 | Djibouti | L2 Exercise Increased Caution | 2025-03-06 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:17 | Saint Lucia | L2 Exercise Increased Caution | 2026-07-10 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:16 | French Guiana | L1 Exercise Normal Precautions | 2026-07-08 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:15 | Palau | L1 Exercise Normal Precautions | 2024-08-06 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:15 | Trinidad and Tobago | L3 Reconsider Travel | 2026-04-13 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:14 | Iceland | L1 Exercise Normal Precautions | 2026-05-05 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:14 | Guinea-Bissau | L3 Reconsider Travel | 2025-12-11 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:14 | Solomon Islands | L2 Exercise Increased Caution | 2025-04-29 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:13 | Mauritius | L2 Exercise Increased Caution | 2025-12-08 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:12 | Togo | L2 Exercise Increased Caution | 2026-03-09 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:12 | Montserrat | L1 Exercise Normal Precautions | 2026-07-07 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:11 | Guyana | L3 Reconsider Travel | 2025-05-12 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:11 | Comoros | L2 Exercise Increased Caution | 2026-01-12 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:11 | Cayman Islands | L1 Exercise Normal Precautions | 2026-05-21 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:10 | Liechtenstein | L1 Exercise Normal Precautions | 2025-05-22 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:10 | Equatorial Guinea | L2 Exercise Increased Caution | 2025-10-07 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:09 | Turkmenistan | L1 Exercise Normal Precautions | 2025-02-28 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:09 | Kuwait | L3 Reconsider Travel | 2026-06-28 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:08 | Jamaica | L2 Exercise Increased Caution | 2026-06-23 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:08 | Greenland | L2 Exercise Increased Caution | 2024-10-29 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:08 | Botswana | L2 Exercise Increased Caution | 2026-06-17 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:07 | Mauritania | L3 Reconsider Travel | 2025-07-15 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:07 | Gabon | L2 Exercise Increased Caution | 2026-03-30 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:06 | Bahrain | L3 Reconsider Travel | 2026-03-02 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:06 | Maldives | L2 Exercise Increased Caution | 2025-10-07 | Snapshot | State Dept ↗ |
| 2026-08-05 03:16:05 | Eritrea | L2 Exercise Increased Caution | 2023-07-31 | Snapshot | State Dept ↗ |
Capture time is when this system observed the official feed. Source date is the date published in the source item. Absence of a row is not evidence that risk is low.