Global Travel Risk Report — October 2026
A data-grounded intelligence briefing analyzing government advisory shifts, sovereign risk movers, and natural hazards across 241 countries and territories.
Global Risk Tier Distribution
Distribution of sovereign risk categories across all monitored jurisdictions in October 2026.
</> Embed this distribution chart on your website
Copy and paste the HTML snippet below into your article or publication:
Notable Government Advisory Changes (US, UK, Canada)
| Country | Source | Level Shift | Advisory Summary | Date |
|---|---|---|---|---|
| China | US | Level 3 → Level 2 | China - Level 2: Exercise Increased Caution | 2026-09-04 |
| Eritrea | US | Level 2 | Eritrea - Level 2: Exercise Increased Caution | 2023-07-31 |
| Bangladesh | US | Level 3 → Level 2 | Bangladesh - Level 2: Exercise Increased Caution | 2026-07-30 |
| Burundi | US | Level 3 | Burundi - Level 3: Reconsider Travel | 2025-04-29 |
| Qatar | US | Level 3 | Qatar - Level 3: Reconsider Travel | 2026-08-28 |
| Hong Kong | US | Level 2 → Level 1 | Hong Kong - Level 1: Exercise Normal Precautions | 2026-10-01 |
| Bangladesh | US | Level 2 → Level 3 | Bangladesh - Level 3: Reconsider Travel | 2026-01-20 |
| China | US | Level 2 → Level 3 | Mainland China, Hong Kong & Macau - See Summaries - Level 3: Reconsider Travel | 2026-09-04 |
Major City Score Movers
| City | Shift | Reason |
|---|---|---|
| San Juan (Puerto Rico) | -10 (41 → 31) | Daily recalculation (scoring v2) |
| Barranquilla (Colombia) | -8 (68 → 60) | Daily recalculation (scoring v2) |
| Yonghetun (China) | +7 (31 → 38) | Daily recalculation (scoring v2) |
| Panggezhuang (China) | +7 (32 → 39) | Daily recalculation (scoring v2) |
| Dongnanyanfa (China) | +7 (32 → 39) | Daily recalculation (scoring v2) |
| Beigangwa (China) | +7 (31 → 38) | Daily recalculation (scoring v2) |
| Zhangziying (China) | +7 (32 → 39) | Daily recalculation (scoring v2) |
| Abuja (Nigeria) | -7 (68 → 61) | Daily recalculation (scoring v2) |
| Port Harcourt (Nigeria) | -7 (69 → 62) | Daily recalculation (scoring v2) |
| Bauchi (Nigeria) | -7 (72 → 65) | Daily recalculation (scoring v2) |
| Jos (Nigeria) | -7 (72 → 65) | Daily recalculation (scoring v2) |
| Zaria (Nigeria) | -7 (73 → 66) | Daily recalculation (scoring v2) |
| Gwoza (Nigeria) | -7 (76 → 69) | Daily recalculation (scoring v2) |
| Nsukka (Nigeria) | -7 (73 → 66) | Daily recalculation (scoring v2) |
| Azare (Nigeria) | -7 (72 → 65) | Daily recalculation (scoring v2) |
Recorded Natural Disasters
| Event | Severity / Mag | Date |
|---|---|---|
| M 5.9 - 264 km SSW of Severo-Kuril’sk, Russia | M 5.9 | 2026-10-06 |
| M 5.9 - 39 km WSW of Tambolaka, Indonesia | M 5.9 | 2026-10-03 |
| M 5.8 - 165 km SSE of Vilyuchinsk, Russia | M 5.8 | 2026-10-02 |
| M 5.5 - 92 km NNW of Aleneva, Alaska | M 5.5 | 2026-10-06 |
| Green notification for tropical cyclone NINE-26. Population affected by Category 1 (120 km/h) wind speeds or higher is 0.729 million . | green | 2026-10-06 |
| Green earthquake (Magnitude 5.6M, Depth:88.2km) in United States 06/10/2026 18:34 UTC, 70 thousand in MMI III. | green | 2026-10-06 |
| Green earthquake (Magnitude 5.9M, Depth:26.047km) in Russia 06/10/2026 16:48 UTC, Few people affected in MMI IV. | green | 2026-10-06 |
| Green forest fire notification in Tanzania | green | 2026-10-06 |
| Green flood alert in Thailand | green | 2026-10-05 |
| Green flood alert in Mexico | green | 2026-10-05 |
| Green notification for tropical cyclone KOGUMA-26. Population affected by Category 1 (120 km/h) wind speeds or higher is 0 (0 in Tropical Storm). | green | 2026-10-05 |
| Green forest fire notification in Angola | green | 2026-10-05 |
| Green forest fire notification in Angola | green | 2026-10-05 |
| Green forest fire notification in Angola | green | 2026-10-04 |
| Green forest fire notification in Namibia | green | 2026-10-04 |
Press & Academic Citation Note
Travel Risk Calculator datasets and monthly risk indexes are licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Journalists, researchers, and travel risk underwriters are free to cite, chart, or redistribute this data provided attribution is preserved with a link to https://www.travelriskcalculator.com/reports/2026-10.
Suggested citation: Travel Risk Calculator Research Group (October 2026). Global Travel Risk Index & Advisory Monitor: 2026-10 dataset. FieldBrief Intelligence.