Global Travel Risk Report — October 2026
A data-grounded intelligence briefing analyzing government advisory shifts, sovereign risk movers, and natural hazards across 241 countries and territories.
Global Risk Tier Distribution
Distribution of sovereign risk categories across all monitored jurisdictions in October 2026.
</> Embed this distribution chart on your website
Copy and paste the HTML snippet below into your article or publication:
Notable Government Advisory Changes (US, UK, Canada)
| Country | Source | Level Shift | Advisory Summary | Date |
|---|---|---|---|---|
| Israel | US | Level 3 | Israel - Level 3: Reconsider Travel | 2026-10-23 |
| Lebanon | US | Level 4 | Lebanon - Level 4: Do Not Travel | 2026-10-23 |
| Qatar | US | Level 2 → Level 3 | Qatar - Level 3: Reconsider Travel | 2026-10-23 |
| Israel | US | Level 3 | Israel - Level 3: Reconsider Travel | 2026-08-26 |
| Kenya | US | Level 2 → Level 3 | Kenya - Level 3: Reconsider Travel | 2026-10-19 |
| Vietnam | CA | Level 2 → Level 1 | Thorough review and update of the entire content | 2026-10-19 |
| Guam | CA | Level 3 → Level 1 | Risk levels section – take normal precautions in Guam; Natural disasters and climate section – removed information on Typhoon Champi | 2026-10-18 |
| Guam | CA | Level 1 → Level 3 | Risk levels section – Avoid non-essential travel to Guam due to Typhoon Champi; Natural disasters and climate section – updated information on Typhoon Champi | 2026-10-17 |
| Tanzania | US | Level 3 → Level 2 | Tanzania - Level 2: Exercise Increased Caution | 2026-10-16 |
| Jordan | CA | Level 3 → Level 2 | Editorial change | 2026-10-16 |
| Sudan | US | Level 4 | Sudan - Level 4: Do Not Travel | 2026-05-15 |
| Tanzania | US | Level 3 → Level 2 | Tanzania - Level 2: Exercise Increased Caution | 2026-10-16 |
| Tonga | US | Level 1 | Tonga - Level 1: Exercise Normal Precautions | 2024-12-02 |
| Vanuatu | US | Level 1 | Vanuatu - Level 1: Exercise Normal Precautions | 2025-05-22 |
| Solomon Islands | US | Level 2 | Solomon Islands - Level 2: Exercise Increased Caution | 2025-04-29 |
Major City Score Movers
| City | Shift | Reason |
|---|---|---|
| Maina (Guam) | +14 (35 → 49) | advisory escalation: Guam (CA 1->3) |
| Hagåtña (Guam) | +14 (35 → 49) | advisory escalation: Guam (CA 1->3) |
| Maina (Guam) | -14 (49 → 35) | Daily recalculation (scoring v2) |
| Hagåtña (Guam) | -14 (49 → 35) | Daily recalculation (scoring v2) |
| San Pedro (Belize) | -13 (54 → 41) | Daily recalculation (scoring v2) |
| Ocho Rios (Jamaica) | -13 (63 → 50) | advisory escalation: Guam (CA 1->3) |
| Spanish Town (Jamaica) | -12 (62 → 50) | Daily recalculation (scoring v2) |
| San Juan (Puerto Rico) | -10 (41 → 31) | Daily recalculation (scoring v2) |
| Aguadilla (Puerto Rico) | -9 (48 → 39) | Daily recalculation (scoring v2) |
| San Andrés (Colombia) | -9 (66 → 57) | advisory escalation: Kenya (US 2->3) |
| Arecibo (Puerto Rico) | -9 (46 → 37) | Daily recalculation (scoring v2) |
| Bucaramanga (Colombia) | -8 (69 → 61) | Daily recalculation (scoring v2) |
| Montevideo (Uruguay) | -8 (35 → 27) | Daily recalculation (scoring v2) |
| Barranquilla (Colombia) | -8 (68 → 60) | Daily recalculation (scoring v2) |
| Yonghetun (China) | +7 (31 → 38) | Daily recalculation (scoring v2) |
Recorded Natural Disasters
| Event | Severity / Mag | Date |
|---|---|---|
| M 7.7 - 12 km WSW of Pitaloza Arriba, Panama | M 7.7 | 2026-10-09 |
| M 6.9 - 76 km NE of Ozernovskiy, Russia | M 6.9 | 2026-10-16 |
| M 6.8 - central Mid-Atlantic Ridge | M 6.8 | 2026-10-13 |
| M 6.7 - central Mid-Atlantic Ridge | M 6.7 | 2026-10-13 |
| M 6.6 - 195 km NW of Port-Olry, Vanuatu | M 6.6 | 2026-10-20 |
| M 6.6 - 12 km W of Río Grande, Panama | M 6.6 | 2026-10-09 |
| M 6.3 - 197 km NW of Port-Olry, Vanuatu | M 6.3 | 2026-10-20 |
| M 6.3 - 102 km NE of Norsup, Vanuatu | M 6.3 | 2026-10-08 |
| M 6.2 - 79 km SSE of Panguna, Papua New Guinea | M 6.2 | 2026-10-11 |
| M 6.1 - 17 km W of Río Grande, Panama | M 6.1 | 2026-10-12 |
| M 6.0 - 186 km NW of Port-Olry, Vanuatu | M 6 | 2026-10-19 |
| M 6.0 - 126 km S of Kokopo, Papua New Guinea | M 6 | 2026-10-13 |
| M 6.0 - 7 km N of La Tronosa, Panama | M 6 | 2026-10-10 |
| M 5.9 - Fiji region | M 5.9 | 2026-10-14 |
| M 5.9 - west of Macquarie Island | M 5.9 | 2026-10-09 |
Press & Academic Citation Note
Travel Risk Calculator datasets and monthly risk indexes are licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Journalists, researchers, and travel risk underwriters are free to cite, chart, or redistribute this data provided attribution is preserved with a link to https://www.travelriskcalculator.com/reports/2026-10.
Suggested citation: Travel Risk Calculator Research Group (October 2026). Global Travel Risk Index & Advisory Monitor: 2026-10 dataset. FieldBrief Intelligence.