Global Travel Risk Report — September 2026
A data-grounded intelligence briefing analyzing government advisory shifts, sovereign risk movers, and natural hazards across 241 countries and territories.
Global Risk Tier Distribution
Distribution of sovereign risk categories across all monitored jurisdictions in September 2026.
</> Embed this distribution chart on your website
Copy and paste the HTML snippet below into your article or publication:
Notable Government Advisory Changes (US, UK, Canada)
| Country | Source | Level Shift | Advisory Summary | Date |
|---|---|---|---|---|
| China | US | Level 3 → Level 2 | China - Level 2: Exercise Increased Caution | 2026-09-04 |
| China | US | Level 2 → Level 3 | Mainland China, Hong Kong & Macau - See Summaries - Level 3: Reconsider Travel | 2026-09-04 |
| Virgin Islands, British | US | Level 1 | British Virgin Islands - Level 1: Exercise Normal Precautions | 2026-05-22 |
| Korea, North | US | Level 4 | North Korea - Level 4: Do Not Travel | 2025-04-29 |
| Congo (Brazzaville) | US | Level 2 | Republic of the Congo - Level 2: Exercise Increased Caution | 2024-10-02 |
| Netherlands | US | Level 1 → Level 2 | Netherlands - Level 2: Exercise Increased Caution | 2024-08-09 |
| San Marino | US | Level 2 | San Marino (via Italy) - Level 2: Exercise Increased Caution | 2025-05-23 |
| Vatican City | US | Level 2 | Vatican City (via Italy) - Level 2: Exercise Increased Caution | 2025-05-23 |
| Monaco | US | Level 2 | Monaco (via France) - Level 2: Exercise Increased Caution | 2025-05-28 |
| Kyrgyzstan | US | Level 1 | The Kyrgyz Republic - Level 1: Exercise Normal Precautions | 2026-02-10 |
| Gambia, The | US | Level 2 | The Gambia - Level 2: Exercise Increased Caution | 2026-01-16 |
| Niger | US | Level 3 → Level 4 | Niger - Level 4: Do Not Travel | 2025-10-31 |
| Macau | US | Level 3 | Macau - Level 3: Reconsider Travel | 2026-09-04 |
| Bonaire, Sint Eustatius, and Saba | US | Level 1 | Bonaire - Level 1: Exercise Normal Precautions | 2026-08-20 |
| Micronesia, Federated States of | US | Level 1 | Federated States of Micronesia - Level 1: Exercise Normal Precautions | 2026-07-07 |
Major City Score Movers
| City | Shift | Reason |
|---|---|---|
| San Ignacio (Honduras) | +38 (36 → 74) | Method change: scoring v2 |
| Comendador (Dominican Republic) | +37 (32 → 69) | Method change: scoring v2 |
| La Ceiba (Honduras) | +37 (36 → 73) | Method change: scoring v2 |
| Comayagua (Honduras) | +37 (36 → 73) | Method change: scoring v2 |
| Juticalpa (Honduras) | +37 (36 → 73) | Method change: scoring v2 |
| Catacamas (Honduras) | +37 (36 → 73) | Method change: scoring v2 |
| Olanchito (Honduras) | +37 (36 → 73) | Method change: scoring v2 |
| Siguatepeque (Honduras) | +37 (36 → 73) | Method change: scoring v2 |
| Yoro (Honduras) | +37 (36 → 73) | Method change: scoring v2 |
| Nacaome (Honduras) | +37 (36 → 73) | Method change: scoring v2 |
| La Paz (Honduras) | +37 (36 → 73) | Method change: scoring v2 |
| Sonaguera (Honduras) | +37 (36 → 73) | Method change: scoring v2 |
| San Lorenzo (Honduras) | +37 (36 → 73) | Method change: scoring v2 |
| Guaimaca (Honduras) | +37 (36 → 73) | Method change: scoring v2 |
| Cedros (Honduras) | +37 (36 → 73) | Method change: scoring v2 |
Recorded Natural Disasters
| Event | Severity / Mag | Date |
|---|---|---|
| M 6.7 - 74 km ENE of Tadine, New Caledonia | M 6.7 | 2026-09-25 |
| M 6.5 - 177 km W of Nikolski, Alaska | M 6.5 | 2026-09-17 |
| M 6.5 - 121 km NNE of Teluknaga, Indonesia | M 6.5 | 2026-09-11 |
| M 6.4 - 50 km NNE of Kainantu, Papua New Guinea | M 6.4 | 2026-09-20 |
| M 6.3 - 92 km SSW of Nikolski, Alaska | M 6.3 | 2026-09-03 |
| M 6.2 - South Sandwich Islands region | M 6.2 | 2026-09-02 |
| M 5.9 - 256 km NE of Lospalos, Timor Leste | M 5.9 | 2026-09-11 |
| M 5.9 - southern East Pacific Rise | M 5.9 | 2026-09-02 |
| M 5.7 - 197 km NW of Hihifo, Tonga | M 5.7 | 2026-09-23 |
| M 5.7 - 163 km WSW of Abepura, Indonesia | M 5.7 | 2026-09-02 |
| M 5.6 - 91 km SW of Tamarindo, Costa Rica | M 5.6 | 2026-09-30 |
| M 5.6 - 72 km ESE of Kokopo, Papua New Guinea | M 5.6 | 2026-09-26 |
| M 5.6 - 79 km NNE of Tobelo, Indonesia | M 5.6 | 2026-09-14 |
| M 5.6 - 100 km SE of Kirakira, Solomon Islands | M 5.6 | 2026-09-06 |
| M 5.6 - 89 km ESE of Isangel, Vanuatu | M 5.6 | 2026-09-05 |
Press & Academic Citation Note
Travel Risk Calculator datasets and monthly risk indexes are licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Journalists, researchers, and travel risk underwriters are free to cite, chart, or redistribute this data provided attribution is preserved with a link to https://www.travelriskcalculator.com/reports/2026-09.
Suggested citation: Travel Risk Calculator Research Group (September 2026). Global Travel Risk Index & Advisory Monitor: 2026-09 dataset. FieldBrief Intelligence.