TRC TRAVEL RISK CALCULATOR

Global Travel Risk Report — July 2026

A data-grounded intelligence briefing analyzing government advisory shifts, sovereign risk movers, and natural hazards across 241 countries and territories.

↓ Download Dataset (.CSV)
Oct 2026 Sep 2026 Aug 2026 Jul 2026

Global Risk Tier Distribution

Distribution of sovereign risk categories across all monitored jurisdictions in July 2026.

Low 34 (14.1%) Moderate 125 (51.9%) Elevated 55 (22.8%) High 0 (0%) Extreme 23 (9.5%) Low-to-moderate 4 (1.7%)
</> Embed this distribution chart on your website

Copy and paste the HTML snippet below into your article or publication:

Notable Government Advisory Changes (US, UK, Canada)

Country Source Level Shift Advisory Summary Date
Bangladesh US Level 3 → Level 2 Bangladesh - Level 2: Exercise Increased Caution 2026-07-30
Bahamas, The US Level 2 The Bahamas - Level 2: Exercise Increased Caution 2026-07-28
Congo (Kinshasa) US Level 4 Democratic Republic of the Congo - Level 4: Do Not Travel 2026-07-15
Micronesia, Federated States of US Level 1 Federated States of Micronesia - Level 1: Exercise Normal Precautions 2026-07-07
Turks and Caicos Islands US Level 2 Turks and Caicos Islands - Level 2: Exercise Increased Caution 2026-07-07
Saint Vincent and the Grenadines US Level 1 Saint Vincent and the Grenadines - Level 1: Exercise Normal Precautions 2026-07-07
Saint Kitts and Nevis US Level 1 Saint Kitts and Nevis - Level 1: Exercise Normal Precautions 2026-07-07
Thailand US Level 1 Thailand - Level 1: Exercise Normal Precautions 2026-07-07
Saint Lucia US Level 2 Saint Lucia - Level 2: Exercise Increased Caution 2026-07-10
Uruguay US Level 2 Uruguay - Level 2: Exercise Increased Caution 2026-07-28
Malta US Level 1 Malta - Level 1: Exercise Normal Precautions 2026-07-09
Turks and Caicos Islands US Level 2 Turks and Caicos Islands - Level 2: Exercise Increased Caution 2026-07-07
Saint Kitts and Nevis US Level 1 Saint Kitts and Nevis - Level 1: Exercise Normal Precautions 2026-07-07
Samoa US Level 1 Samoa - Level 1: Exercise Normal Precautions 2026-07-07
Saint Vincent and the Grenadines US Level 1 Saint Vincent and the Grenadines - Level 1: Exercise Normal Precautions 2026-07-07

Major City Score Movers

City Shift Reason
New Haven (United States) 0 (0 → 0) Auto-enrichment from web-search grounded AI (https://theworldtravelindex.com/en/north-america/united-states/new-haven-connecticut/is-new-haven-safe | https://tourismattractions.net/usa/new-haven | https://jcafasso.com/blog/wh)
Đà Nẵng (Vietnam) 0 (0 → 0) Auto-enrichment from Ollama-grounded AI (https://www.travelwarningcheck.com/travel-advisory/vietnam/da-nang | https://theworldtravelindex.com/en/asia/vietnam/da-nang/is-da-nang-safe | https://beforeyougotravels.com/destin)
Manchester (United Kingdom) 0 (0 → 0) Auto-enrichment from Ollama-grounded AI (https://beforeyougotravels.com/destinations/manchester/is-it-safe | https://www.travelsafe-abroad.com/united-kingdom/manchester/ | https://tabiji.ai/scams/manchester/ | https://the)
Turin (Italy) 0 (0 → 0) Auto-enrichment from web-search grounded AI (https://beforeyougotravels.com/destinations/turin | https://beforeyougotravels.com/destinations/turin/street | https://thingstodointurin.com/safety/ | https://www.travelsafe-abroad)
Port Harcourt (Nigeria) 0 (0 → 0) Auto-enrichment from web-search grounded AI (https://theworldtravelindex.com/en/africa/nigeria/port-harcourt/is-port-harcourt-safe | https://travel.state.gov/en/international-travel/travel-advisories/nigeria.html?os=__ | http)
Jacksonville (United States) 0 (0 → 0) Auto-enrichment from web-search grounded AI (https://www.isitsafetovisit.com/cities/jacksonville | https://thingstodoinjacksonville.com/safety/ | https://theworldtravelindex.com/en/north-america/united-states/jacksonville-flo)
Omaha (United States) 0 (0 → 0) Auto-enrichment from web-search grounded AI (https://www.travelsafe-abroad.com/united-states/omaha/ | https://www.isitsafetovisit.com/cities/omaha | https://en.wikivoyage.org/wiki/Omaha | https://crimesafe.app/city/omaha-ne/ )
New Haven (United States) 0 (0 → 0) Auto-enrichment from web-search grounded AI (https://theworldtravelindex.com/en/north-america/united-states/new-haven-connecticut/is-new-haven-safe | https://tourismattractions.net/usa/new-haven | https://jcafasso.com/blog/wh)
Nicosia (Cyprus) 0 (0 → 0) Auto-enrichment from web-search grounded AI (https://www.travelsafe-abroad.com/cyprus/nicosia/ | https://www.isitsafetovisit.com/cities/nicosia | https://tourismattractions.net/cyprus/nicosia-safety-tips-tourists | https://th)
Ulaanbaatar (Mongolia) 0 (0 → 0) Auto-enrichment from Ollama-grounded AI (https://www.travelsafe-abroad.com/mongolia/ulaanbaatar/ | https://www.gov.uk/foreign-travel-advice/mongolia/safety-and-security | https://travel.gc.ca/destinations/mongolia | https)
Saint Petersburg (Russia) 0 (0 → 0) Auto-enrichment from web-search grounded AI (https://www.travelsafe-abroad.com/russia/saint-petersburg/ | https://thingstodoinsaintpetersburg.com/safety/ | https://theworldtravelindex.com/en/europe/russia-europe/saint-petersb)
Brooklyn (United States) 0 (0 → 0) Auto-enrichment from web-search grounded AI (https://www.travelsafe-abroad.com/united-states/brooklyn/ | https://travellersworldwide.com/is-brooklyn-safe/ | https://tripwaffle.com/safety/united-states/new-york-city/brooklyn/ )
Novosibirsk (Russia) 0 (0 → 0) Auto-enrichment from web-search grounded AI (https://www.travelsafe-abroad.com/russia/novosibirsk/ | https://www.numbeo.com/crime/in/Novosibirsk | https://en.wikivoyage.org/wiki/Novosibirsk | https://welcome-novosibirsk.com/ )
Odesa (Ukraine) 0 (0 → 0) Auto-enrichment from web-search grounded AI (https://visitukraine.today/blog/8627/odesa-vacation-2026-accommodation-prices-beach-safety-and-what-tourists-need-to-know | https://www.isitsafetovisit.com/cities/odessa | https://)
Pâ (Burkina Faso) 0 (0 → 0) Auto-enrichment from web-search grounded AI (https://travel.gc.ca/destinations/burkina-faso | https://www.smartraveller.gov.au/destinations/africa/burkina-faso | https://www.mfa.gov.sg/travelling-overseas/travel-advisories-no)

Recorded Natural Disasters

Event Severity / Mag Date
M 7.3 - 60 km WSW of Puerto Madero, Mexico M 7.3 2026-07-17
M 6.8 - The 2026 Kumamoto Region, Japan Earthquake M 6.8 2026-07-28
M 6.4 - 96 km SW of Puerto Madero, Mexico M 6.4 2026-07-17
M 6.4 - 196 km SE of Lorengau, Papua New Guinea M 6.4 2026-07-13
M 6.4 - South Sandwich Islands region M 6.4 2026-07-11
M 6.3 - southeast of the Loyalty Islands M 6.3 2026-07-13
M 6.2 - 33 km WSW of Sarangani, Philippines M 6.2 2026-07-14
M 6.2 - 61 km W of Tobelo, Indonesia M 6.2 2026-07-03
M 6.1 - 147 km NNE of Hirara, Japan M 6.1 2026-07-03
M 6.0 - 63 km WSW of Sola, Vanuatu M 6 2026-07-24
M 6.0 - 54 km ENE of Noda, Japan M 6 2026-07-01
M 5.9 - 244 km NNE of Colonia, Micronesia M 5.9 2026-07-30
M 5.9 - Kermadec Islands region M 5.9 2026-07-29
M 5.9 - 54 km SW of Brisas Barra de Suchiate, Mexico M 5.9 2026-07-28
M 5.9 - 43 km NNW of Te Anau, New Zealand M 5.9 2026-07-16

Press & Academic Citation Note

Travel Risk Calculator datasets and monthly risk indexes are licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Journalists, researchers, and travel risk underwriters are free to cite, chart, or redistribute this data provided attribution is preserved with a link to https://www.travelriskcalculator.com/reports/2026-07.

Suggested citation: Travel Risk Calculator Research Group (July 2026). Global Travel Risk Index & Advisory Monitor: 2026-07 dataset. FieldBrief Intelligence.