TRC TRAVEL RISK CALCULATOR

Is Sicilia safe to visit?

Sicilia, Italy: recorded crime and 117 towns

Across the 9 towns of Sicilia we cover, police recorded a median of 41.0 offences per 1,000 residents in 2024. The lowest figures were in Enna (24.7), Messina (30.7), Ragusa (32.4).

Source: Istat, crimes reported by the police to the judicial authorities, by provincial capital and province (CC BY 4.0). Recorded crime counts what is reported, and busy centres with many visitors record more per resident.

We have pages for 117 towns in Sicilia. The largest are Palermo, Catania, Messina. In the last five years GDACS and USGS recorded 6 floods (mostly in March and April) and 2 wildfires (mostly in July and August) near Palermo. The strongest earthquake was M5.7 on 23 Oct 2026.

Towns in Sicilia

Largest first. Each town page lists its nearest hospital, police and transport, recorded natural hazards and the official advice that applies there.

Town Population Nearest hospital Offences per 1,000
Palermo 630,167 0.9 km 53.8
Catania 311,584 1.3 km 71.7
Messina 218,786 0.5 km 30.7
Siracusa 116,244 0.7 km 49.2
Marsala 79,809 5.7 km 30.6
Ragusa 73,159 1.1 km 32.4
Gela 71,217 1.9 km 29.6
Vittoria 63,316 1.2 km 28.5
Caltanissetta 58,532 2.8 km 41.0
Trapani 55,559 3.3 km 45.6
Agrigento 55,512 2.4 km 38.1
Modica 53,503 3.1 km 28.5
Bagheria 52,928 0.2 km 39.5
Acireale 50,515 2.0 km 39.8
Mazara del Vallo 50,039 1.3 km 30.6
Misterbianco 49,017 3.3 km 39.8
Paterno 45,162 0.7 km 39.8
Alcamo 44,569 1.8 km 30.6
Barcellona-Pozzo di Gotto 39,885 0.8 km 26.7
Carini 39,773 0.1 km 39.5
Sciacca 38,967 2.3 km 24.8
Monreale 38,698 2.3 km 39.5
Caltagirone 35,765 1.3 km 39.8
Augusta 34,658 2.2 km 39.0
Canicattì 34,449 1.7 km 24.8
Licata 34,287 1.9 km 24.8
Adrano 33,899 3.6 km 39.8
Mascalucia 31,964 4.8 km 39.8
Favara 31,593 5.8 km 24.8
Partinico 30,674 1.4 km 39.5
Avola 30,392 2.5 km 39.0
Milazzo 30,043 3.4 km 26.7
Comiso 30,016 1.2 km 28.5
Castelvetrano 29,341 0.7 km 30.6
Misilmeri 28,760 7.0 km 39.5
Belpasso 27,977 7.1 km 39.8
Aci Catena 27,790 2.7 km 39.8
Scicli 26,854 0.5 km 28.5
Giarre 26,510 1.4 km 39.8
Erice 26,089 3.5 km 30.6
Enna 25,512 3.4 km 24.7
Niscemi 24,934 0.3 km 29.6
Termini Imerese 24,920 1.2 km 39.5
Noto 24,264 2.6 km 39.0
San Giovanni la Punta 23,725 4.7 km 39.8
Biancavilla 22,918 0.7 km 39.8
Pachino 21,714 21 km 39.0
Lentini 21,646 1.5 km 39.0
Palma di Montechiaro 21,373 17 km 24.8
Floridia 21,182 7.8 km 39.0
San Cataldo 20,939 0.5 km 29.6
Piazza Armerina 20,642 1.9 km 23.4
Rosolini 20,577 14 km 39.0
Villabate 19,634 4.4 km 39.5
Pozzallo 18,879 14 km 28.5
Bronte 18,220 1.3 km 39.8
Aci Sant’Antonio 17,995 1.9 km 39.8
Aci Castello 17,852 3.0 km 39.8
Ribera 17,836 0.8 km 24.8
Carlentini 17,040 3.0 km 39.0
Ispica 16,253 15 km 28.5
Scordia 16,042 5.4 km 39.8
Palagonia 15,784 7.4 km 39.8
Porto Empedocle 15,600 6.6 km 24.8
Pedara 15,058 1.3 km 39.8
Castellammare del Golfo 14,610 8.6 km 30.6
Mascali 14,330 4.4 km 39.8
Riposto 14,007 3.2 km 39.8
Cefalù 13,881 1.5 km 39.5
Melilli 13,171 13 km 39.0
Capo d’Orlando 13,031 5.5 km 26.7
Ficarazzi 12,991 3.4 km 39.5
Terrasini Favarotta 12,833 9.0 km 39.5
Patti 12,699 0.5 km 26.7
Nicosia 12,686 1.1 km 23.4
Lipari 12,565 0.6 km 26.7
Grammichele 12,407 10 km 39.8
Leonforte 12,331 1.0 km 23.4
Motta Sant’Anastasia 12,081 3.6 km 39.8
Raffadali 12,008 8.8 km 24.8
Cinisi 11,936 8.3 km 39.5
Sant’Agata di Militello 11,866 15 km 26.7
Menfi 11,814 13 km 24.8
Barrafranca 11,813 7.1 km 23.4
Francofonte 11,746 9.2 km 39.0
Casteldaccia 11,585 4.6 km 39.5
San Gregorio di Catania 11,485 2.5 km 39.8
Campobello di Mazara 11,382 6.1 km 30.6
Capaci 11,339 5.7 km 39.5
Trecastagni 11,265 2.7 km 39.8
Priolo Gargallo 11,249 7.6 km 39.0
Santa Flavia 11,000 1.8 km 39.5
Santa Croce Camerina 10,979 14 km 28.5
Mazzarino 10,932 0.9 km 29.6
Belmonte Mezzagno 10,858 5.3 km 39.5
Paceco 10,779 5.5 km 30.6
Acate 10,576 8.9 km 28.5
Trabia 10,561 3.7 km 39.5
Riesi 10,502 11 km 29.6
Taormina 10,471 0.9 km 26.7
Corleone 10,364 0.1 km 39.5
Ravanusa 10,349 15 km 24.8
Ramacca 10,211 15 km 39.8
Randazzo 10,186 14 km 39.8
Salemi 9,986 1.4 km 30.6
Mussomeli 9,913 0.8 km 29.6
Altofonte 9,848 5.5 km 39.5
Partanna 9,838 10 km 30.6
Santa Teresa di Riva 9,335 13 km 26.7
Zafferana Etnea 9,324 7.7 km 39.8
Giardini 9,231 1.4 km 26.7
Fiumefreddo di Sicilia 9,073 8.2 km 39.8
Campobello di Licata 9,062 13 km 24.8
Viagrande 8,861 3.8 km 39.8
Aragona 8,766 6.3 km 24.8
Altavilla Milicia 8,668 6.2 km 39.5
Troina 8,550 19 km 23.4

Hospital distances are straight-line from the town centre to the nearest hospital or clinic in OpenStreetMap; "—" means none within 60 km in our data.

Other regions of Italy

All official advice for Italy

Disclaimer

Travel Risk Calculator provides estimated travel-threat information for preparation purposes only. It does not replace official government advisories, medical advice, emergency alerts, immigration rules, insurance advice, police guidance, embassy information, or professional security consultation.