TRC TRAVEL RISK CALCULATOR

Is Puglia safe to visit?

Puglia, Italy: recorded crime and 121 towns

Across the 8 towns of Puglia we cover, police recorded a median of 38.8 offences per 1,000 residents in 2024. The lowest figures were in Andria (25.1), Barletta (27.6), Taranto (37.1).

Source: Istat, crimes reported by the police to the judicial authorities, by provincial capital and province (CC BY 4.0). Recorded crime counts what is reported, and busy centres with many visitors record more per resident.

We have pages for 121 towns in Puglia. The largest are Bari, Taranto, Foggia. In the last five years GDACS and USGS recorded 6 floods (mostly in May and October) near Bari.

Towns in Puglia

Largest first. Each town page lists its nearest hospital, police and transport, recorded natural hazards and the official advice that applies there.

Town Population Nearest hospital Offences per 1,000
Bari 316,015 0.6 km 46.3
Taranto 188,098 0.1 km 37.1
Foggia 145,348 0.5 km 53.2
Andria 97,146 0.5 km 25.1
Lecce 94,783 0.9 km 52.9
Barletta 92,427 2.5 km 27.6
Brindisi 82,694 1.2 km 37.7
Altamura 69,880 1.8 km 33.4
Calimera 66,777 12 km 28.2
Molfetta 57,329 1.2 km 33.4
Cerignola 56,978 1.0 km 39.2
Trani 54,941 6.6 km 39.9
Manfredonia 53,902 0.2 km 39.2
Bisceglie 53,534 0.5 km 31.8
Bitonto 53,168 5.9 km 33.4
San Severo 49,328 0.7 km 39.2
Monopoli 47,996 0.6 km 33.4
Corato 47,033 2.0 km 33.4
Martina Franca 46,900 1.1 km 28.2
Gravina in Puglia 42,703 0.1 km 33.4
Fasano 38,745 0.8 km 28.1
Modugno 36,224 0.3 km 33.4
Francavilla Fontana 34,968 1.2 km 28.1
Massafra 31,960 0.5 km 28.2
Lucera 30,975 17 km 39.2
Nardò 30,790 0.9 km 28.2
Grottaglie 30,587 0.9 km 28.2
Ostuni 30,143 0.8 km 28.1
Manduria 29,933 0.5 km 28.2
Canosa di Puglia 27,943 1.2 km 31.8
Gioia del Colle 26,562 1.4 km 33.4
San Giovanni Rotondo 26,235 2.4 km 39.2
Mesagne 26,148 7.5 km 28.1
Terlizzi 26,112 1.3 km 33.4
Putignano 25,935 0.5 km 33.4
Galatina 25,885 1.2 km 28.2
Noicattaro 25,885 6.0 km 33.4
Triggiano 25,847 0.8 km 33.4
Conversano 25,779 0.5 km 33.4
Santeramo in Colle 25,713 0.9 km 33.4
Mola di Bari 24,416 0.6 km 33.4
Ruvo di Puglia 24,347 0.1 km 33.4
Copertino 23,033 1.3 km 28.2
Ginosa 21,820 14 km 28.2
Palo del Colle 20,575 0.5 km 33.4
Acquaviva delle Fonti 19,938 5.7 km 33.4
Gallipoli 19,561 0.4 km 28.2
Castellana Grotte 19,505 1.0 km 33.4
Casarano 19,372 0.9 km 28.2
Giovinazzo 19,366 1.1 km 33.4
Casamassima 19,294 7.2 km 33.4
Ceglie Messapico 18,680 0.7 km 28.1
Noci 18,361 3.3 km 33.4
Rutigliano 18,293 8.7 km 33.4
San Vito dei Normanni 18,103 0.9 km 28.1
Polignano a Mare 17,531 0.5 km 33.4
Valenzano 17,339 3.1 km 33.4
Tricase 17,142 0.8 km 28.2
Carovigno 16,917 7.2 km 28.1
Orta Nova 16,783 0.5 km 39.2
Torre Maggiore 16,514 1.5 km 39.2
Adelfia 16,494 0.6 km 33.4
Castellaneta 16,181 7.9 km 28.2
Palagiano 15,785 6.1 km 28.2
Sava 15,350 6.2 km 28.2
Mottola 15,310 0.6 km 28.2
Capurso 15,212 2.0 km 33.4
Galatone 15,095 3.6 km 28.2
Cassano delle Murge 15,010 3.8 km 33.4
Laterza 14,771 12 km 28.2
Surbo 14,695 6.9 km 28.2
Oria 14,507 6.5 km 28.1
San Giorgio Ionico 14,231 7.7 km 28.2
Trepuzzi 14,099 4.6 km 28.2
Locorotondo 13,930 5.4 km 33.4
Trinitapoli 13,844 13 km 31.8
Sannicandro Garganico 13,779 0.6 km 39.2
Leverano 13,763 3.1 km 28.2
San Ferdinando di Puglia 13,667 8.2 km 31.8
Maglie 13,619 0.7 km 28.2
Latiano 13,563 2.7 km 28.1
Squinzano 13,482 4.6 km 28.2
Monteroni di Lecce 13,425 5.0 km 28.2
Veglie 13,421 8.7 km 28.2
Vieste 13,405 33 km 39.2
Crispiano 13,139 7.7 km 28.2
San Pietro Vernotico 13,022 3.7 km 28.1
Turi 12,971 6.0 km 33.4
Statte 12,917 6.8 km 28.2
Cavallino 12,839 3.8 km 28.2
San Marco in Lamis 12,633 0.5 km 39.2
Apricena 12,575 12 km 39.2
Grumo Appula 12,141 1.1 km 33.4
Ugento 12,075 9.5 km 28.2
Lizzanello 11,840 5.5 km 28.2
Bitetto 11,767 3.8 km 33.4
Carmiano 11,720 6.9 km 28.2
Taviano 11,499 7.4 km 28.2
Monte Sant’Angelo 11,353 8.4 km 39.2
Taurisano 11,345 8.7 km 28.2
Bitritto 11,315 3.7 km 33.4
Margherita di Savoia 11,161 11 km 31.8
Pulsano 11,141 9.7 km 28.2
Cisternino 11,139 7.9 km 28.1
Matino 10,993 2.6 km 28.2
Racale 10,743 7.5 km 28.2
Alberobello 10,248 11 km 33.4
Torre Santa Susanna 10,114 9.4 km 28.1
Melendugno 9,996 16 km 28.2
Campi Salentina 9,885 0.5 km 28.2
Sannicandro di Bari 9,604 5.0 km 33.4
Lizzano 9,579 16 km 28.2
Ruffano 9,353 8.9 km 28.2
San Pancrazio Salentino 9,281 15 km 28.1
Villa Castelli 9,036 5.7 km 28.1
San Marzano di San Giuseppe 8,892 12 km 28.2
Aradeo 8,847 5.2 km 28.2
Parabita 8,741 4.0 km 28.2
Cutrofiano 8,721 5.9 km 28.2
Lequile 8,688 2.1 km 28.2
Martano 8,620 8.9 km 28.2

Hospital distances are straight-line from the town centre to the nearest hospital or clinic in OpenStreetMap; "—" means none within 60 km in our data.

Other regions of Italy

All official advice for Italy

Disclaimer

Travel Risk Calculator provides estimated travel-threat information for preparation purposes only. It does not replace official government advisories, medical advice, emergency alerts, immigration rules, insurance advice, police guidance, embassy information, or professional security consultation.