Popular travel-safety searches this week
The cities travelers are actually asking about right now on Travel Risk Calculator. Sourced from 35,223 anonymous searches in the last 7 days, ranked by demand. This is honest first-party data — no SEO inflation, no bot traffic (filtered at log time), no purchased traffic.
What this shows
Each row below represents a city travelers searched for in the last 7 days — ranked by total search count. We log destination-page views, autocomplete-driven searches, and assessment submissions, all with hashed (not raw) IPs. Bot user-agents are excluded. Click any row to see the live travel-safety dossier for that city.
Top 60 cities, last 7 days
| Rank | City | Country | Searches | Last seen |
|---|---|---|---|---|
| 01 | Santo Domingo | Dominican Republic | 3,249 | Oct 16, 03:13 |
| 02 | San Juan | Puerto Rico | 3,086 | Oct 16, 02:55 |
| 03 | Santiago | Dominican Republic | 2,144 | Oct 16, 03:13 |
| 04 | Cancún | Mexico | 1,901 | Oct 16, 02:50 |
| 05 | Toronto | Canada | 1,268 | Oct 16, 02:14 |
| 06 | San José | Costa Rica | 1,127 | Oct 16, 03:01 |
| 07 | Ho Chi Minh City | Vietnam | 858 | Oct 16, 03:01 |
| 08 | Barranquilla | Colombia | 837 | Oct 16, 02:55 |
| 09 | Marrakech | Morocco | 759 | Oct 16, 02:19 |
| 10 | Shanghai | China | 758 | Oct 16, 03:06 |
| 11 | Casablanca | Morocco | 730 | Oct 16, 02:19 |
| 12 | Cebu City | Philippines | 709 | Oct 16, 03:13 |
| 13 | Beijing | China | 688 | Oct 16, 03:07 |
| 14 | Guatemala City | Guatemala | 656 | Oct 16, 03:11 |
| 15 | Bogotá | Colombia | 620 | Oct 16, 02:55 |
| 16 | Guangzhou | China | 615 | Oct 16, 03:07 |
| 17 | Mexico City | Mexico | 595 | Oct 16, 02:54 |
| 18 | Hong Kong | Hong Kong | 560 | Oct 16, 03:06 |
| 19 | Cairo | Egypt | 550 | Oct 16, 02:06 |
| 20 | Chengdu | China | 538 | Oct 16, 03:15 |
| 21 | Cali | Colombia | 535 | Oct 16, 02:55 |
| 22 | Bangkok | Thailand | 520 | Oct 16, 03:10 |
| 23 | Chiang Mai | Thailand | 499 | Oct 16, 03:10 |
| 24 | Rio de Janeiro | Brazil | 478 | Oct 16, 02:14 |
| 25 | Beirut | Lebanon | 472 | Oct 16, 03:00 |
| 26 | Tokyo | Japan | 451 | Oct 16, 01:46 |
| 27 | Taipei | Taiwan | 418 | Oct 16, 03:07 |
| 28 | Tbilisi | Georgia | 407 | Oct 16, 02:54 |
| 29 | Lima | Peru | 405 | Oct 16, 03:06 |
| 30 | Seoul | South Korea | 393 | Oct 16, 01:16 |
| 31 | Istanbul | Turkey | 387 | Oct 16, 01:36 |
| 32 | Quito | Ecuador | 384 | Oct 16, 03:11 |
| 33 | Tangier | Morocco | 382 | Oct 16, 02:53 |
| 34 | Panama City | Panama | 369 | Oct 16, 03:15 |
| 35 | Manila | Philippines | 365 | Oct 16, 03:02 |
| 36 | Las Vegas | United States | 339 | Oct 16, 03:13 |
| 37 | Playa del Carmen | Mexico | 332 | Oct 16, 03:12 |
| 38 | Alexandria | Egypt | 330 | Oct 16, 02:00 |
| 39 | Bucaramanga | Colombia | 322 | Oct 16, 02:55 |
| 40 | Havana | Cuba | 303 | Oct 16, 02:40 |
| 41 | Dhaka | Bangladesh | 299 | Oct 16, 03:09 |
| 42 | Karachi | Pakistan | 299 | Oct 16, 01:07 |
| 43 | Hanoi | Vietnam | 290 | Oct 16, 03:01 |
| 44 | Lahore | Pakistan | 282 | Oct 16, 02:31 |
| 45 | Buenos Aires | Argentina | 280 | Oct 16, 02:13 |
| 46 | Islamabad | Pakistan | 273 | Oct 16, 03:05 |
| 47 | Riyadh | Saudi Arabia | 269 | Oct 16, 03:03 |
| 48 | Dubai | United Arab Emirates | 268 | Oct 16, 03:01 |
| 49 | Jeddah | Saudi Arabia | 258 | Oct 16, 02:38 |
| 50 | Tegucigalpa | Honduras | 257 | Oct 16, 02:36 |
| 51 | Rome | Italy | 242 | Oct 16, 01:59 |
| 52 | Addis Ababa | Ethiopia | 230 | Oct 16, 02:33 |
| 53 | Cape Town | South Africa | 227 | Oct 16, 01:46 |
| 54 | Paris | France | 218 | Oct 16, 01:46 |
| 55 | Abu Dhabi | United Arab Emirates | 211 | Oct 16, 03:01 |
| 56 | Johannesburg | South Africa | 205 | Oct 16, 02:30 |
| 57 | Athens | Greece | 195 | Oct 16, 00:13 |
| 58 | Conakry | Guinea | 194 | Oct 16, 03:15 |
| 59 | Monfalcone | Italy | 194 | Oct 16, 03:14 |
| 60 | Ankara | Turkey | 193 | Oct 16, 03:15 |
What this data is not
- Not a Google Trends substitute. This is internal search demand on Travel Risk Calculator, not internet-wide search volume. A city that’s popular here may not be popular on Google overall, and vice versa.
- Not a safety ranking. A city appearing here means people are checking it — not that it’s dangerous, safe, trending, or recommended. Some appear because of recent news; some because of seasonal travel patterns.
- Not unbiased. Our visitors over-index on English-speaking, North-American and Western-European originating users. Asian and African destinations are systematically under-represented relative to global travel volume.
- Not personally identifying. IPs are SHA-256 hashed with a server-side secret salt before logging. We can detect repeat traffic from the same IP but cannot reconstruct who searched what.
Related
Disclaimer
Travel Risk Calculator provides estimated travel-threat information for preparation purposes only. It does not replace official government advisories, medical advice, emergency alerts, immigration rules, insurance advice, police guidance, embassy information, or professional security consultation.