Popular travel-safety searches this week
The cities travelers are actually asking about right now on Travel Risk Calculator. Sourced from 1,464 anonymous searches in the last 7 days, ranked by demand. This is honest first-party data — no SEO inflation, no bot traffic (filtered at log time), no purchased traffic.
What this shows
Each row below represents a city travelers searched for in the last 7 days — ranked by total search count. We log destination-page views, autocomplete-driven searches, and assessment submissions, all with hashed (not raw) IPs. Bot user-agents are excluded. Click any row to see the live travel-safety dossier for that city.
Top 60 cities, last 7 days
| Rank | City | Country | Searches | Last seen |
|---|---|---|---|---|
| 01 | Tokyo | Japan | 83 | Sep 8, 03:23 |
| 02 | Bangkok | Thailand | 61 | Sep 8, 01:44 |
| 03 | Cairo | Egypt | 57 | Sep 7, 18:38 |
| 04 | Odesa | Ukraine | 42 | Sep 7, 21:12 |
| 05 | New York | United States | 42 | Sep 7, 06:18 |
| 06 | Abu Dhabi | United Arab Emirates | 39 | Sep 8, 03:09 |
| 07 | London | United Kingdom | 38 | Sep 8, 03:23 |
| 08 | Paris | France | 37 | Sep 7, 23:26 |
| 09 | Chiang Mai | Thailand | 36 | Sep 8, 01:44 |
| 10 | Cape Town | South Africa | 36 | Sep 7, 21:39 |
| 11 | Bocas del Toro | Panama | 32 | Sep 8, 03:23 |
| 12 | Rome | Italy | 31 | Sep 7, 14:36 |
| 13 | Ixtapa Zihuatanejo | Mexico | 30 | Sep 8, 03:41 |
| 14 | Catania | Italy | 30 | Sep 7, 22:36 |
| 15 | Lima | Peru | 30 | Sep 7, 00:09 |
| 16 | Kuala Lumpur | Malaysia | 29 | Sep 7, 16:18 |
| 17 | Shanghai | China | 26 | Sep 7, 17:31 |
| 18 | Sochi | Russia | 26 | Sep 7, 13:55 |
| 19 | Taipei | Taiwan | 25 | Sep 7, 01:09 |
| 20 | Istanbul | Turkey | 23 | Sep 7, 23:57 |
| 21 | Manila | Philippines | 23 | Sep 7, 23:33 |
| 22 | Kyoto | Japan | 23 | Sep 7, 21:02 |
| 23 | Jakarta | Indonesia | 23 | Sep 7, 20:33 |
| 24 | Bacău | Romania | 23 | Sep 7, 18:32 |
| 25 | Sydney | Australia | 22 | Sep 8, 02:21 |
| 26 | São Paulo | Brazil | 22 | Sep 7, 20:05 |
| 27 | Puerto Morelos | Mexico | 22 | Sep 7, 01:54 |
| 28 | Macau | Macau | 21 | Sep 7, 21:16 |
| 29 | Mexico City | Mexico | 20 | Sep 8, 02:32 |
| 30 | Vladivostok | Russia | 20 | Sep 7, 10:39 |
| 31 | Seoul | South Korea | 20 | Sep 7, 02:49 |
| 32 | Mestre | Italy | 20 | Sep 7, 01:34 |
| 33 | Cúcuta | Colombia | 19 | Sep 8, 02:22 |
| 34 | Phuket | Thailand | 19 | Sep 7, 23:56 |
| 35 | Montevideo | Uruguay | 19 | Sep 7, 07:24 |
| 36 | Amsterdam | Netherlands | 18 | Sep 7, 14:13 |
| 37 | Fukuoka | Japan | 18 | Sep 7, 08:10 |
| 38 | Alexandria | Egypt | 18 | Sep 7, 04:55 |
| 39 | Beijing | China | 17 | Sep 8, 02:45 |
| 40 | Ulaanbaatar | Mongolia | 17 | Sep 8, 02:21 |
| 41 | Ho Chi Minh City | Vietnam | 17 | Sep 8, 01:44 |
| 42 | Nairobi | Kenya | 17 | Sep 7, 17:23 |
| 43 | Bucharest | Romania | 17 | Sep 7, 04:52 |
| 44 | Denpasar | Indonesia | 16 | Sep 8, 01:40 |
| 45 | Wrocław | Poland | 16 | Sep 8, 00:28 |
| 46 | Budapest | Hungary | 16 | Sep 7, 15:54 |
| 47 | Buenos Aires | Argentina | 16 | Sep 7, 04:47 |
| 48 | Kathmandu | Nepal | 16 | Sep 5, 13:59 |
| 49 | Phnom Penh | Cambodia | 15 | Sep 8, 01:56 |
| 50 | Montréal | Canada | 15 | Sep 8, 01:06 |
| 51 | Monterrey | Mexico | 15 | Sep 7, 23:38 |
| 52 | Naples | Italy | 15 | Sep 7, 19:21 |
| 53 | Dar es Salaam | Tanzania | 15 | Sep 7, 15:28 |
| 54 | Athens | Greece | 15 | Sep 7, 09:39 |
| 55 | Cali | Colombia | 15 | Sep 7, 04:19 |
| 56 | Bogotá | Colombia | 15 | Sep 5, 19:06 |
| 57 | Lagos | Nigeria | 14 | Sep 8, 00:56 |
| 58 | Chengdu | China | 14 | Sep 7, 23:18 |
| 59 | Singapore | Singapore | 14 | Sep 7, 16:21 |
| 60 | Casablanca | Morocco | 14 | Sep 7, 10:17 |
What this data is not
- Not a Google Trends substitute. This is internal search demand on Travel Risk Calculator, not internet-wide search volume. A city that’s popular here may not be popular on Google overall, and vice versa.
- Not a safety ranking. A city appearing here means people are checking it — not that it’s dangerous, safe, trending, or recommended. Some appear because of recent news; some because of seasonal travel patterns.
- Not unbiased. Our visitors over-index on English-speaking, North-American and Western-European originating users. Asian and African destinations are systematically under-represented relative to global travel volume.
- Not personally identifying. IPs are SHA-256 hashed with a server-side secret salt before logging. We can detect repeat traffic from the same IP but cannot reconstruct who searched what.
Related
Disclaimer
Travel Risk Calculator provides estimated travel-threat information for preparation purposes only. It does not replace official government advisories, medical advice, emergency alerts, immigration rules, insurance advice, police guidance, embassy information, or professional security consultation.