Popular travel-safety searches this week
The cities travelers are actually asking about right now on Travel Risk Calculator. Sourced from 1,418 anonymous searches in the last 7 days, ranked by demand. This is honest first-party data — no SEO inflation, no bot traffic (filtered at log time), no purchased traffic.
What this shows
Each row below represents a city travelers searched for in the last 7 days — ranked by total search count. We log destination-page views, autocomplete-driven searches, and assessment submissions, all with hashed (not raw) IPs. Bot user-agents are excluded. Click any row to see the live travel-safety dossier for that city.
Top 60 cities, last 7 days
| Rank | City | Country | Searches | Last seen |
|---|---|---|---|---|
| 01 | Tokyo | Japan | 81 | Sep 1, 00:23 |
| 02 | Odesa | Ukraine | 60 | Aug 31, 19:59 |
| 03 | New York | United States | 57 | Aug 31, 22:32 |
| 04 | Rome | Italy | 45 | Aug 31, 22:09 |
| 05 | Cairo | Egypt | 36 | Aug 31, 19:39 |
| 06 | Kuala Lumpur | Malaysia | 36 | Aug 31, 18:51 |
| 07 | Bangkok | Thailand | 36 | Aug 31, 13:36 |
| 08 | Bocas del Toro | Panama | 35 | Aug 31, 21:52 |
| 09 | London | United Kingdom | 34 | Aug 31, 19:11 |
| 10 | Chiang Mai | Thailand | 31 | Aug 31, 18:20 |
| 11 | Jakarta | Indonesia | 31 | Aug 31, 07:39 |
| 12 | Donetsk | Russia | 29 | Aug 30, 05:46 |
| 13 | Dubai | United Arab Emirates | 27 | Sep 1, 00:10 |
| 14 | Ixtapa Zihuatanejo | Mexico | 27 | Aug 31, 21:19 |
| 15 | Paris | France | 26 | Aug 31, 23:35 |
| 16 | Milan | Italy | 25 | Aug 31, 17:54 |
| 17 | Singapore | Singapore | 25 | Aug 31, 09:43 |
| 18 | Amsterdam | Netherlands | 25 | Aug 31, 04:50 |
| 19 | Abuja | Nigeria | 23 | Aug 31, 18:17 |
| 20 | Istanbul | Turkey | 22 | Aug 31, 18:07 |
| 21 | Catania | Italy | 22 | Aug 31, 11:56 |
| 22 | Kathmandu | Nepal | 22 | Aug 31, 10:49 |
| 23 | Ankara | Turkey | 22 | Aug 31, 02:49 |
| 24 | Madrid | Spain | 21 | Aug 31, 19:56 |
| 25 | Manila | Philippines | 21 | Aug 31, 19:44 |
| 26 | Abu Dhabi | United Arab Emirates | 21 | Aug 31, 16:52 |
| 27 | Karachi | Pakistan | 21 | Aug 30, 06:26 |
| 28 | Osaka | Japan | 20 | Aug 31, 20:43 |
| 29 | Kyoto | Japan | 20 | Aug 31, 20:43 |
| 30 | Memphis | United States | 20 | Aug 31, 19:53 |
| 31 | Caloocan City | Philippines | 20 | Aug 30, 06:10 |
| 32 | Phuket | Thailand | 19 | Sep 1, 00:20 |
| 33 | Mestre | Italy | 19 | Aug 31, 21:55 |
| 34 | Santiago | Chile | 19 | Aug 31, 09:18 |
| 35 | Cape Town | South Africa | 19 | Aug 31, 07:47 |
| 36 | Mexico City | Mexico | 18 | Aug 31, 23:32 |
| 37 | Athens | Greece | 18 | Aug 31, 11:39 |
| 38 | Bogotá | Colombia | 17 | Aug 31, 22:09 |
| 39 | Bacău | Romania | 17 | Aug 31, 18:23 |
| 40 | Macau | Macau | 17 | Aug 31, 08:57 |
| 41 | Montréal | Canada | 17 | Aug 30, 23:01 |
| 42 | Mandalay | Burma | 17 | Aug 30, 19:43 |
| 43 | Puerto Morelos | Mexico | 16 | Sep 1, 00:47 |
| 44 | Seoul | South Korea | 16 | Aug 31, 23:55 |
| 45 | Qingdao | China | 16 | Aug 31, 19:06 |
| 46 | Denpasar | Indonesia | 16 | Aug 31, 11:45 |
| 47 | Lahore | Pakistan | 16 | Aug 31, 10:53 |
| 48 | Culiacán | Mexico | 16 | Aug 31, 05:53 |
| 49 | Delhi | India | 16 | Aug 31, 05:45 |
| 50 | Barcelona | Spain | 16 | Aug 31, 04:33 |
| 51 | Mumbai | India | 16 | Aug 30, 23:59 |
| 52 | Valencia | Spain | 16 | Aug 30, 03:33 |
| 53 | Colombo | Sri Lanka | 15 | Aug 31, 21:02 |
| 54 | Los Angeles | United States | 15 | Aug 31, 21:02 |
| 55 | Bishkek | Kyrgyzstan | 15 | Aug 31, 18:38 |
| 56 | Shijiazhuang | China | 15 | Aug 31, 17:30 |
| 57 | Harbin | China | 15 | Aug 31, 17:02 |
| 58 | Baghdad | Iraq | 15 | Aug 31, 16:16 |
| 59 | Lagos | Nigeria | 15 | Aug 31, 15:50 |
| 60 | Beijing | China | 15 | Aug 31, 05:17 |
What this data is not
- Not a Google Trends substitute. This is internal search demand on Travel Risk Calculator, not internet-wide search volume. A city that’s popular here may not be popular on Google overall, and vice versa.
- Not a safety ranking. A city appearing here means people are checking it — not that it’s dangerous, safe, trending, or recommended. Some appear because of recent news; some because of seasonal travel patterns.
- Not unbiased. Our visitors over-index on English-speaking, North-American and Western-European originating users. Asian and African destinations are systematically under-represented relative to global travel volume.
- Not personally identifying. IPs are SHA-256 hashed with a server-side secret salt before logging. We can detect repeat traffic from the same IP but cannot reconstruct who searched what.
Related
Disclaimer
Travel Risk Calculator provides estimated travel-threat information for preparation purposes only. It does not replace official government advisories, medical advice, emergency alerts, immigration rules, insurance advice, police guidance, embassy information, or professional security consultation.